Porsche Taycan 2027
Per-trim prices not publishedFromKD 34,900
Last updated: 2026-10-15
From KD 34,900
Per-trim prices not published
- Model year
- 2027
- Body
- Sedan
- Dealer
- Behbehani
- Power (hp)
- 435
- Drivetrain
- AWD
- Price last checked
- 2026-10-15
| Taycan 4 Cross Turismo | Taycan 4S Cross Turismo | Taycan Turbo Cross Turismo | Taycan 4 | Taycan 4S | Taycan GTS | Taycan Turbo GT with Weissach Package | Taycan Turbo GT | |
|---|---|---|---|---|---|---|---|---|
| Engine | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Power (hp) | 435 | 517 | 707 | 408 | 517 | 605 | 789 | 789 |
| Transmission | Single-speed transmission on the front axle and 2-speed transmission on the rear axle | Single-speed transmission on the front axle and 2-speed transmission on the rear axle | Single-speed transmission on the front axle and 2-speed transmission on the rear axle | Single-speed transmission on the front axle and 2-speed transmission on the rear axle | Single-speed transmission on the front axle and 2-speed transmission on the rear axle | Single-speed transmission on the front axle and 2-speed transmission on the rear axle | Single-speed transmission on the front axle and 2-speed transmission on the rear axle | Single-speed transmission on the front axle and 2-speed transmission on the rear axle |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Seats | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Boot (l) | 446 L | 446 L | 405 L | 407 L | 407 L | 366 L | 367 L | 326 L |
| Warranty (years) | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
Source: www.porsche.com
